The two age groups showing the most worrying trends are UNDER 21 years and the 36-55 YEAR-OLDS. A study of accident causes has shown that most:-
Under 21 year-olds have accidents
For over 35-55 year-olds they have accidents
| Killed | Killed & Serious | All Severities | |
|---|---|---|---|
| 94-98 Ave. | 31 | 355 | 935 |
| 2005 | 34 | 404 | 1081 |
| 2006 | 58 | 408 | 1068 |
| 2007 | 40 | 420 | 1054 |
| Killed | Killed and Serious | All Severities | |
|---|---|---|---|
| 94-98 Ave. | 26 | 207 | 426 |
| 2005 | 31 | 247 | 506 |
| 2006 | 46 | 233 | 495 |
| 2007 | 37 | 260 | 477 |
| Killed | Killed and Serious | All Severities | |
|---|---|---|---|
| 94-98 Ave. | 5 | 148 | 509 |
| 2005 | 3 | 157 | 575 |
| 2006 | 12 | 175 | 573 |
| 2007 | 3 | 160 | 577 |
Source: Road Casualties Scotland 2007