<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>srsc.org.uk</title>
	<atom:link href="http://www.srsc.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.srsc.org.uk</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 10:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Scotland TRANSPORT investment</title>
		<link>http://www.srsc.org.uk/scotland-transport-investment/</link>
		<comments>http://www.srsc.org.uk/scotland-transport-investment/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.srsc.org.uk/?p=92</guid>
		<description><![CDATA[TRANSPORT Scotland hold the purse strings when it comes to investment in the country’s major roads. Everything they do is designed around keeping Scotland’s vehicles moving as safely and smoothly as possible between towns and cities. Since 2007 the Scottish Government agency has spent more than £2 billion on trunk roads and motorways. That’s across [...]]]></description>
			<content:encoded><![CDATA[<p>TRANSPORT Scotland hold the purse strings when it comes to investment in the country’s major roads.<br />
Everything they do is designed around keeping Scotland’s vehicles moving as safely and smoothly as possible between towns and cities.<br />
Since 2007 the Scottish Government agency has spent more than £2 billion on trunk roads and motorways.<br />
That’s across hundreds of miles of road which carry thousands of vehicles every day.<br />
The total spending makes the £10 million needed for the 2.2 mile Hardgrove to Kinmount stretch of the A75 seem small in comparison.</p>
<p>The other planned project for the A75 is the Hardgrove to Kinmount stretch for which funding still has to be found.<br />
Transport Scotland’s latest “motorway and trunk road programme” dated November 2010, shows 47 projects that have either been completed, under construction, are ready to go or are in preparation.<br />
It includes three major projects which have cost £100 million plus – the A876 Clackmannanshire Bridge; the M80 upgrade from Steps to Haggs; and the M74 Completion project.</p>
<p>Another four projects have a price tag of between £20 million and £100 million – the A68 Dalkeith Bypass; the A830 Arsaig to Loch Nan Uamh; the A96 Fochabers to Mosstodloch; and the A876 Kincardine Bridge refurbishment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srsc.org.uk/scotland-transport-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for more road space for bikes on scotish road&#8217;s</title>
		<link>http://www.srsc.org.uk/call-for-more-road-space-for-bikes-on-scotish-roads/</link>
		<comments>http://www.srsc.org.uk/call-for-more-road-space-for-bikes-on-scotish-roads/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.srsc.org.uk/?p=90</guid>
		<description><![CDATA[A charity is calling for more space for cyclists on Scotland&#8217;s roads in a bid to improve safety. The Greens are also calling for immediate action by Mr Brown to identify and redesign the 50 worst road junctions in Scotland for cyclists. Sustran Scotland national director John Lauder said: &#8220;Cycling is a great way to [...]]]></description>
			<content:encoded><![CDATA[<p>A charity is calling for more space for cyclists on Scotland&#8217;s roads in a bid to improve safety.</p>
<p>The Greens are also calling for immediate action by Mr Brown to identify and redesign the 50 worst road junctions in Scotland for cyclists. Sustran Scotland national director John Lauder said: &#8220;Cycling is a great way to get Scotland fitter and healthier, while allowing people to save money while getting around. However, many people are put off using their bike for regular journeys as they feel our roads are unsafe.</p>
<p>Meanwhile the Green Party has set out three areas where it wants the Scottish Government to take further action, including urban speed limits, school cycle training</p>
<p>The charity is also calling for 20mph limits to be introduced on residential roads across Scotland. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.srsc.org.uk/call-for-more-road-space-for-bikes-on-scotish-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 year old killed in car crash</title>
		<link>http://www.srsc.org.uk/17-year-old-killed-in-car-crash/</link>
		<comments>http://www.srsc.org.uk/17-year-old-killed-in-car-crash/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.srsc.org.uk/?p=86</guid>
		<description><![CDATA[A 17 year old boy was killed in a car crash. He was driving down Strichen road, Fraserburgh at 6 am when he crashed into a wall and died instantly. The police have reported that there was not any other car involved in the crash.]]></description>
			<content:encoded><![CDATA[<p>A 17 year old boy was killed in a car crash. He was driving down Strichen road, Fraserburgh at 6 am when he crashed into a wall and died instantly.</p>
<p>The police have reported that there was not any other car involved in the crash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srsc.org.uk/17-year-old-killed-in-car-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a road test to get kids on bikes</title>
		<link>http://www.srsc.org.uk/take-a-road-test-to-get-kids-on-bikes/</link>
		<comments>http://www.srsc.org.uk/take-a-road-test-to-get-kids-on-bikes/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://srsc.org.uk/?p=1</guid>
		<description><![CDATA[Cycling Scotland, the Government-funded charity is hoping to increase the proportion of pupils receiving on-road training from 27% to 40% by 2016. The lack of on-road experience is thought to be related to the low number of cycling among children, especially secondary school pupils. Cycling round playgrounds and parks do not properly prepare children for [...]]]></description>
			<content:encoded><![CDATA[<p>Cycling Scotland, the Government-funded charity is hoping to increase the proportion of pupils receiving on-road training from 27% to 40% by 2016.  The lack of on-road experience is thought to be related to the low number of cycling among children, especially secondary school pupils. </p>
<p>Cycling round playgrounds and parks do not properly prepare children for riding on the road. You wouldn’t ask car drivers to drive round a car park then say, &#8220;are you ready to go on the road now?&#8221;.</p>
<p>The cycling proficiency scheme, introduced by the Government in 1958, is to be rebranded as Bikeability Scotland. Responsibility for taking over the initiative will be transferred from the SRSC to Cycling Scotland.  The new syllabus will deliver three levels of cycle training to the pupils.</p>
<p>Level one will include basic cycle control skills and will be delivered in the playground. Level two will take them out of school, and covers turning left and right on roads and overtaking parked vehicles.  The third level will include negotiating traffic lights, roundabouts and multi-lane roads. Another element will encourage children to sit down and plan their route, using quiet roads when possible, to encourage safe journeys to school.</p>
<p>Chris Hoy, the four-time Olympic cycling gold medallist, welcomed the charity, saying it was a fantastic way of encouraging children to get on their bikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.srsc.org.uk/take-a-road-test-to-get-kids-on-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

